BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KL Rahul c Ryan Rickelton b Trent Boult | 11 | 6 | 2 | 0 | 183.33 |
Faf du Plessis (C) c Mitchell Santner b Deepak Chahar | 6 | 7 | 1 | 0 | 85.71 |
Abishek Porel (W) st Ryan Rickelton b Will Jacks | 6 | 9 | 0 | 0 | 66.67 |
Sameer Rizvi b Mitchell Santner | 39 | 35 | 6 | 1 | 111.43 |
Vipraj Nigam c & b Mitchell Santner | 20 | 11 | 3 | 1 | 181.82 |
Tristan Stubbs lbw b Jasprit Bumrah | 2 | 4 | 0 | 0 | 50.00 |
Ashutosh Sharma st Ryan Rickelton b Mitchell Santner | 18 | 16 | 1 | 1 | 112.50 |
Madhav Tiwari b Jasprit Bumrah | 3 | 4 | 0 | 0 | 75.00 |
Dushmantha Chameera not out | 8 | 10 | 0 | 0 | 80.00 |
Kuldeep Yadav c sub Raj Angad Bawa b Karn Sharma | 7 | 8 | 0 | 0 | 87.50 |
Mustafizur Rahman b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.00 |
DID NOT BAT - Mukesh Kumar | |||||
FALL OF WICKETS - 12-1 (Faf du Plessis, 1.4), 20-2 (KL Rahul, 2.4), 27-3 (Abishek Porel, 4.2), 55-4 (Vipraj Nigam, 8), 65-5 (Tristan Stubbs, 9.2), 103-6 (Sameer Rizvi, 14.2), 104-7 (Ashutosh Sharma, 14.5), 108-8 (Madhav Tiwari, 15.3), 120-9 (Kuldeep Yadav, 18), 121-10 (Mustafizur Rahman, 18.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Trent Boult | 4 | 0 | 29 | 1 | 7.25 |
Deepak Chahar | 3 | 0 | 22 | 1 | 7.33 |
Will Jacks | 1 | 0 | 16 | 1 | 16.00 |
Mitchell Santner | 4 | 0 | 11 | 3 | 2.75 |
Jasprit Bumrah | 3.2 | 0 | 12 | 3 | 3.75 |
Karn Sharma | 3 | 0 | 31 | 1 | 10.33 |
EXTRAS - (b 0, lb 0, w 0, nb 1) |